







Olympus Condominium
600 Three Islands Blvd #1102, Hallandale Beach, Florida, 33009
| Status | Active |
| Beds | 2 |
| Baths | 2 |
| Living area | 1400 |
| Days on Market | 0 |
| Maintenance | 1200 |
| Pets Allowed | Yes |
| Listed | Elbe Realty Miami |
2BR/2BA Residence with Panoramic Water & Skyline Views – Tenant Occupied – July 23, 2026 (but tenant can move out if need it).
Spacious 1,400 sq. ft. residence located on a high floor in the desirable Olympus Condominium, featuring unobstructed views of the Intracoastal, canal, ocean, and Fort Lauderdale skyline. This bright and airy unit offers an excellent layout with split bedrooms and generous living space.
Recent upgrades include new flooring and a new central A/C system, providing comfort and long-term value. The apartment is in clean, well-maintained original condition, offering a perfect opportunity for a buyer to customize and create their dream home.
Investor-friendly opportunity:
Currently tenant-occupied with lease in place through July 23, 2026. Tenant may cooperate with showings (with notice) and may consider early move-out if required.
Features:
2 Bedrooms | 2 Bathrooms
1,400 sq. ft. – spacious layout
High-floor unit with unobstructed water & skyline views
New flooring throughout
New A/C system
Ample closet space
Assigned parking
Olympus amenities include:
Resort-style pools, fitness center, tennis courts, marina, BBQ areas, sauna, and 24/7 security & concierge.
Showings by appointment only. Please see broker remarks.
City:Hallandale Beach,View:1:Canal,2:Intracoastal View,3:Lake,4:Ocean View,5:Skyline,6:Water View,View Y N:1,Cooling:1:Electric,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.99317,Cooling Y N:1,Heating Y N:1,List Price:279000,Listing Id:A12006769,Longitude:-80.1263809,Mls Status:Active,Year Built:1975,Appliances:1:Dishwasher,2:Disposal,3:Dryer,4:Microwave,5:Refrigerator,6:Washer,Entry Level:11,High School:Hallandale High,Inclusions:Community Boat Dock,Community Boat Ramp,Dock Available,Boat Hoists/Davits,Living Area:1400,Postal Code:33009,Street Name:Three Islands Blvd,Unit Number:1102,Coordinates:1:25.99317,Photos Count:15,Building Name:Olympus,Garage Spaces:1,Listing Terms:1:Assumable,2:Conventional,3:Exchange,Lot Size Units:Square Feet,M I A M I R E_ Area:3010,M L S Area Major:Olympus Condo Phase,On Market Date:2026-04-23,Parcel Number:514223BJ2180,Property Type:Residential,Stories Total:25,Street Number:600,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ R E O Y N:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:2BR/2BA Residence with Panoramic Water & Skyline Views – Tenant Occupied – July 23, 2026 (but tenant can move out if need it). Spacious 1,400 sq. ft. residence located on a high floor in the desirable Olympus Condominium, featuring unobstructed views of the Intracoastal, canal, ocean, and Fort Lauderdale skyline. This bright and airy unit offers an excellent layout with split bedrooms and generous living space. Recent upgrades include new flooring and a new central A/C system, providing comfort and long-term value. The apartment is in clean, well-maintained original condition, offering a perfect opportunity for a buyer to customize and create their dream home. Investor-friendly opportunity: Currently tenant-occupied with lease in place through July 23, 2026. Tenant may cooperate with showings (with notice) and may consider early move-out if required. Features: 2 Bedrooms | 2 Bathrooms 1,400 sq. ft. – spacious layout High-floor unit with unobstructed water & skyline views New flooring throughout New A/C system Ample closet space Assigned parking Olympus amenities include: Resort-style pools, fitness center, tennis courts, marina, BBQ areas, sauna, and 24/7 security & concierge. Showings by appointment only. Please see broker remarks.,Structure Type:1:Condo,Association Fee:1200,County Or Parish:Broward County,Expiration Date:2026-10-23,List Office Name:Elbe Realty Miami,Other Equipment:1:Central Vacuum,2:Elevator,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Postal Code Plus4:2888,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:OLYMPUS CONDO PHASE,Tax Annual Amount:6399,Unparsed Address:600 Three Islands Blvd # 1102, Hallandale Beach FL 33009,Exterior Features:1:Open Balcony,2:Tennis Court(s),Interior Features:1:Cooking Island,2:Elevator,3:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Security Features:1:Doorman,2:Elevator Secure,3:Card Entry,4:Phone Entry,5:Secured Garage/Parking,6:Grillwork,7:Guard At Site,8:Intercom In Lobby,9:Lobby Secured,10:Other,11:Private Guards,12:Security Patrol,13:TV Camera,14:Unit Alarm,Year Built Details:Resale,Building Area Total:1400,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,X,M I A M I R E_ L P Amt Sq Ft:199.2857,Original List Price:299000,Previous List Price:299000,Public Survey Range:51,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Syndication Remarks:2BR/2BA Residence with Panoramic Water & Skyline Views – Tenant Occupied – July 23, 2026 (but tenant can move out if need it). Spacious 1,400 sq. ft. residence located on a high floor in the desirable Olympus Condominium, featuring unobstructed views of the Intracoastal, canal, ocean, and Fort Lauderdale skyline. This bright and airy unit offers an excellent layout with split bedrooms and generous living space. Recent upgrades include new flooring and a new central A/C system, providing comfort and long-term value. The apartment is in clean, well-maintained original condition, offering a perfect opportunity for a buyer to customize and create their dream home. Investor-friendly opportunity: Currently tenant-occupied with lease in place through July 23, 2026. Tenant may cooperate with showings (with notice) and may consider early move-out if required. Features: 2 Bedrooms | 2 Bathrooms 1,400 sq. ft. – spacious layout High-floor unit with unobstructed water & skyline views New flooring throughout New A/C system Ample closet space Assigned parking Olympus amenities include: Resort-style pools, fitness center, tennis courts, marina, BBQ areas, sauna, and 24/7 security & concierge. Showings by appointment only. Please see broker remarks.,Waterfront Features:1:Creek,Listing Contract Date:2026-04-23,Originating System I D:miamire,Public Survey Section:23,Showing Instructions:Appointment Only,Call Listing Agent,Other Showing Instruction,See Broker Remarks,Street Number Numeric:600,Tax Legal Description:THE OLYMPUS CONDO PHASE B UNIT 1102 PER CDO BK/PG: 5539/216,Association Amenities:1:Barbecue,2:Bike Storage,3:Billiard Room,4:Boat Dock,5:Courtesy Bus,6:Elevator(s),7:Exercise Room,8:Storage,9:Handball/Basketball,10:Heated Pool,11:Marina,12:Pool,13:Sauna,M I A M I R E_ Current Price:279000,M I A M I R E_ Owner Agent Y N:1,M I A M I R E_ Restrictions:1:Ok To Lease,2:Okay To Lease 1st Year,Public Survey Township:51,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,Originating System Name:Miami Association of REALTORS®,M I A M I R E_ Adjusted Area S F:1400,M I A M I R E_ Application Fee:150,M I A M I R E_ Geographic Area:Hollywood Central (3070-3100),Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Currently tenant occupied with lease in place through July 23, 2026. (But can move out before if need it),M I A M I R E_ Parcel Number M L X:2180,M I A M I R E_ Street View Param:1$25.99294$-80.126052$320.17$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJRDRyZm1BNXdF,Contract Status Change Date:2026-04-23,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Num Times Leased Year:1,M I A M I R E_ Agent Alternate Phone:718-600-2839,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Elevator,4:Golf,5:Hot Water,6:Internet/WiFi,7:Landscaping/Lawn Maintenance,8:Manager,9:Other Maintenance Includes,10:Parking,11:Pest Control Interior,12:Pool Service,13:Recreation Facilities,14:Reserve Fund,15:Roof Repairs,16:Security,17:Sewer,18:Trash Removal,19:Water,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Supplemental Remarks:Currently tenant occupied with lease in place through July 23, 2026. (But can move out before if need it),M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:600 Three Islands Blvd 1102,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:365,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:199.29,Internet Automated Valuation Display Y N:1,
| Year Build | 1975 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | Canal Front, Creek |
| Tax Amount | 6399 |
| Tax Year | 2025 |
| Restrictions | Corporate Buyer OK, Ok To Lease, Okay To Lease 1st Year |
| Amenities | Basketball Court, Barbecue, Bike Storage, Billiard Room, Boat Dock, Courtesy Bus, Elevator(s), Exercise Room, Storage, Handball/Basketball, Heated Pool, Marina, Pool, Sauna |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Apr 23, 2026
Published April 23, 2026
Last updated:Apr 23, 2026 8:04pm
Updated Apr 23, 2026 8:04pm








