Olympus Hallandale Condos for Rent | Active Listings & Prices
3 Bedrooms in OLYMPUS CONDO PHASE
2 Bedrooms in OLYMPUS CONDO PHASE
$2,250 #|# L25 – 1,040 sq.ft; 2 Beds / 2 Baths
$2,350 #|# 517 – 1,280 sq.ft; 2 Beds / 2 Baths
$2,360 #|# 415 – 1,280 sq.ft; 2 Beds / 2 Baths
$2,400 #|# 1216 – 1,280 sq.ft; 2 Beds / 2 Baths
$2,400 #|# 311 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,499 #|# 519 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 1722 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 1102 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,550 #|# 226 – 1,040 sq.ft; 2 Beds / 2 Baths
$2,550 #|# 408 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,550 #|# 1712 – 1,580 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1519 – 1,280 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1705 – 1,280 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1110 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 705 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 505 – 1,400 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 306 – 1,500 sq.ft; 2 Beds / 2 Baths
$2,800 #|# 812 – 1,580 sq.ft; 2 Beds / 2 Baths
$2,995 #|# 301 – 1,580 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 1716 – 1,280 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 1816 – 1,280 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 2114 – 1,580 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 308 – 1,400 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 311 – 1,700 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 1405 – 1,280 sq.ft; 2 Beds / 2 Baths
$3,500 #|# 2206 – 1,560 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 2518 – 1,280 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1405 – 1,280 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OLYMPUS CONDO PHASE
$1,775 #|# 307 – 950 sq.ft; 1 Beds / 1 Baths
$1,950 #|# 822 – 828 sq.ft; 1 Beds / 1 Baths
$1,950 #|# 1609 – 1,000 sq.ft; 1 Beds / 1 Baths
$1,990 #|# 801 – 828 sq.ft; 1 Beds / 1 Baths
$2,000 #|# 913 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 1018 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,190 #|# 811 – 950 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 1108 – 950 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 903 – 950 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 201 – 828 sq.ft; 1 Beds / 1 Baths
$2,250 #|# 920 (AVAILABLE NOW) – 1,000 sq.ft; 1 Beds / 1 Baths
$2,250 #|# 201 – 1,140 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 213 – 1,400 sq.ft; 1 Beds / 2 Baths
$2,350 #|# 1008 – 1,000 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 1413 – 828 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 312 | $3,500 | 3 / 2 | 1,780 sq.ft. | 9 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
Furnished |
2518
$4,000
Beautiful, fully renovated apartment located in a complex with spectacular amenities.
1 Bedrooms
';
';
