Skip to content

Olympus Condos for Sale | Active Listings & Prices

3 Bedrooms in OLYMPUS CONDO

2 Bedrooms in OLYMPUS CONDO

1 Bedrooms in THE OLYMPUS CONDO

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
212 $349,900 3 / 2 1,780 sq.ft. $196.57 119 days ago
612 $399,900 3 / 2 1,780 sq.ft. $224.66 164 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1018 $238,400 2 / 1 1,000 sq.ft. $238.4 21 days ago
213 $239,000 2 / 2 1,400 sq.ft. $170.71 45 days ago
226 $239,990 2 / 2 1,040 sq.ft. $230.76 184 days ago
908 $245,000 2 / 2 1,400 sq.ft. $175 1 days ago
1015 $245,000 2 / 2 1,400 sq.ft. $175 81 days ago
314 $250,000 2 / 2 1,400 sq.ft. $178.57 87 days ago
315 $267,000 2 / 2 1,280 sq.ft. $208.59 152 days ago
1207 $269,000 2 / 2 1,400 sq.ft. $192.14 29 days ago
421 $275,000 2 / 2 1,400 sq.ft. $196.43 24 days ago
109 $280,000 2 / 2 1,400 sq.ft. $200 194 days ago
1110 $280,000 2 / 2 1,400 sq.ft. $200 118 days ago
305 $288,888 2 / 2 1,400 sq.ft. $206.35 0 days ago
905 $290,000 2 / 2 1,400 sq.ft. $207.14 436 days ago
606 $299,000 2 / 2 1,400 sq.ft. $213.57 143 days ago
2319 $299,000 2 / 2 1,280 sq.ft. $233.59 180 days ago
1815 $299,000 2 / 2 1,280 sq.ft. $233.59 6 days ago
1008 $314,000 2 / 2 1,400 sq.ft. $224.29 107 days ago
411 $319,000 2 / 2 1,400 sq.ft. $227.86 165 days ago
504 $319,000 2 / 2 1,400 sq.ft. $227.86 584 days ago
1418 $319,000 2 / 2 1,280 sq.ft. $249.22 118 days ago
812 $330,000 2 / 2 1,580 sq.ft. $208.86 512 days ago
2317 $334,900 2 / 2 1,280 sq.ft. $261.64 0 days ago
1107 $335,000 2 / 2 1,400 sq.ft. $239.29 20 days ago
616 $340,900 2 / 2 1,280 sq.ft. $266.33 25 days ago
115 $348,000 2 / 2 0 sq.ft. N/A 34 days ago
2312 $349,000 2 / 2 1,580 sq.ft. $220.89 176 days ago
417 $350,000 2 / 2 1,280 sq.ft. $273.44 111 days ago
311 $350,000 2 / 2 1,700 sq.ft. $205.88 46 days ago
1816 $355,000 2 / 2 1,280 sq.ft. $277.34 79 days ago
1717 $355,000 2 / 2 1,280 sq.ft. $277.34 80 days ago
1514 $370,000 2 / 2 1,580 sq.ft. $234.18 45 days ago
1621 $379,500 2 / 2 1,400 sq.ft. $271.07 0 days ago
618 $380,000 2 / 2 1,780 sq.ft. $213.48 0 days ago
1914 $398,000 2 / 2 1,580 sq.ft. $251.9 186 days ago
604 $399,000 2 / 2 1,400 sq.ft. $285 190 days ago
803 $399,000 2 / 2 1,400 sq.ft. $285 567 days ago
1206 $399,000 2 / 2 1,400 sq.ft. $285 207 days ago
1912 $405,000 2 / 2 1,580 sq.ft. $256.33 95 days ago
521 $420,000 2 / 2 1,400 sq.ft. $300 0 days ago
1612 $430,000 2 / 2 1,580 sq.ft. $272.15 74 days ago
918 $460,000 2 / 2 1,780 sq.ft. $258.43 13 days ago
2405 $479,000 2 / 2 1,280 sq.ft. $374.22 0 days ago
1121 $650,000 2 / 2 1,580 sq.ft. $411.39 94 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
622 $150,000 1 / 1 828 sq.ft. $181.16 96 days ago
822 $170,000 1 / 1 828 sq.ft. $205.31 327 days ago
307 $199,000 1 / 1 828 sq.ft. $240.34 187 days ago
509 $199,000 1 / 1 950 sq.ft. $209.47 172 days ago
1109 $206,695 1 / 1 950 sq.ft. $217.57 0 days ago
517 $215,000 1 / 1 1,000 sq.ft. $215 105 days ago
316 $215,900 1 / 1 1,000 sq.ft. $215.9 56 days ago
118 $219,000 1 / 1 1,000 sq.ft. $219 12 days ago
808 $220,000 1 / 1 950 sq.ft. $231.58 155 days ago
920 $228,000 1 / 1 828 sq.ft. $275.36 310 days ago
1004 $229,000 1 / 1 950 sq.ft. $241.05 5 days ago
418 $230,000 1 / 1 1,000 sq.ft. $230 31 days ago
1113 $234,900 1 / 1 1,000 sq.ft. $234.9 2 days ago
2004 $259,000 1 / 1 950 sq.ft. $272.63 3 days ago
618 $260,000 1 / 1 1,000 sq.ft. $260 112 days ago
1210 $269,000 1 / 1 950 sq.ft. $283.16 68 days ago
1003 $275,000 1 / 2 1,400 sq.ft. $196.43 32 days ago
1817 $279,900 1 / 1 1,000 sq.ft. $279.9 666 days ago
2411 $289,000 1 / 1 950 sq.ft. $304.21 0 days ago
1108 $298,000 1 / 1 0 sq.ft. N/A 92 days ago
1503 $299,000 1 / 1 950 sq.ft. $314.74 77 days ago
1413 $318,000 1 / 1 828 sq.ft. $384.06 14 days ago
214 $319,000 1 / 1 1,000 sq.ft. $319 246 days ago
1803 $350,000 1 / 1 950 sq.ft. $368.42 86 days ago
1214 $350,000 1 / 1 1,000 sq.ft. $350 149 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';