Sold/Rented
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 500 Three Islands Blvd 1008 | 2 / 2 | 1,400 sq.ft. | 2026-05-18 | 2026-10-22 | 106 days | $314,000 Sold for $290,000 |
| 500 Three Islands Blvd 822 | 1 / 1 | 828 sq.ft. | 2025-09-17 | 2026-10-13 | 327 days | $170,000 Sold for $158,000 |
| 600 Three Islands Blvd 618 | 1 / 1 | 1,000 sq.ft. | 2026-04-22 | 2026-10-01 | 112 days | $260,000 Sold for $235,000 |
| 500 Three Islands Blvd 801 | 1 / 1 | 828 sq.ft. | 2025-05-08 | 2026-09-25 | 470 days | $230,000 Sold for $220,000 |
| 500 Three Islands Blvd 408 | 2 / 2 | 1,400 sq.ft. | 2025-11-17 | 2026-09-11 | 233 days | $220,000 |
| 500 Three Islands Blvd 715 | 1 / 1 | 828 sq.ft. | 2025-08-05 | 2026-09-08 | 364 days | $200,000 Sold for $183,000 |
| 600 Three Islands Blvd 911 | 2 / 2 | 1,400 sq.ft. | 2026-07-28 | 2026-08-28 | 12 days | $297,000 Sold for $260,000 |
| 600 Three Islands Blvd 1102 | 2 / 2 | 1,400 sq.ft. | 2026-04-23 | 2026-08-20 | 76 days | $244,900 |
| 2500 PARKVIEW DR 2407 | 2 / 2 | 1,280 sq.ft. | 2026-02-21 | 2026-08-20 | 153 days | $370,000 Sold for $340,000 |
| 600 Three Islands Blvd 1402 | 2 / 2 | 1,400 sq.ft. | 2026-04-29 | 2026-07-24 | 13 days | $230,000 Sold for $210,000 |
| 600 Three Islands Blvd 1101 | 1 / 2 | 1,000 sq.ft. | 2026-02-24 | 2026-07-24 | 106 days | $245,000 Sold for $225,000 |
| 600 Three Islands Blvd 607 | 2 / 2 | 1,400 sq.ft. | 2026-05-13 | 2026-07-17 | 19 days | $220,000 Sold for $200,000 |
| 2500 PARKVIEW DR 1207 | 2 / 2 | 1,280 sq.ft. | 2025-12-07 | 2026-07-17 | 159 days | $250,000 Sold for $239,000 |
| 2500 Parkview Dr 2102 | 2 / 2 | 1,280 sq.ft. | 2025-12-13 | 2026-07-07 | 184 days | $395,000 Sold for $365,000 |
| 2500 Parkview Dr 911 | 1 / 1 | 950 sq.ft. | 2026-05-19 | 2026-07-06 | 13 days | $219,000 Sold for $212,000 |
| 500 THREE ISLANDS BLVD L 25 | 2 / 2 | 1,040 sq.ft. | 2025-11-12 | 2026-07-06 | 201 days | $230,000 Sold for $220,000 |
| 500 Three Islands Blvd 917 | 2 / 2 | 1,400 sq.ft. | 2025-12-03 | 2026-06-30 | 172 days | $299,500 Sold for $277,000 |
| 600 Three Islands Blvd 1722 | 2 / 2 | 1,400 sq.ft. | 2026-02-24 | 2026-06-29 | 66 days | $239,000 Sold for $227,000 |
| 500 Three Islands Blvd 223 | 2 / 2 | 1,040 sq.ft. | 2026-03-06 | 2026-06-25 | 54 days | $235,000 Sold for $210,000 |
| 600 Three Islands Blvd 1707 | 2 / 2 | 1,400 sq.ft. | 2026-04-21 | 2026-06-24 | 27 days | $245,000 Sold for $230,000 |
| 600 Three Islands Blvd 622 | 2 / 2 | 1,400 sq.ft. | 2026-01-10 | 2026-06-05 | 107 days | $290,000 Sold for $240,000 |
| 2500 Parkview Dr 2401 | 2 / 2 | 1,580 sq.ft. | 2026-03-17 | 2026-06-01 | 42 days | $459,000 Sold for $430,000 |
| 500 Three Islands Blvd 221 | 2 / 2 | 1,400 sq.ft. | 2026-02-11 | 2026-06-01 | 48 days | $269,995 Sold for $250,000 |
| 500 Three Islands Blvd 711 | 2 / 2 | 1,700 sq.ft. | 2026-04-12 | 2026-05-29 | 27 days | $249,000 Sold for $240,000 |
| 500 Three Islands Blvd 619 | 1 / 1 | 828 sq.ft. | 2026-01-08 | 2026-05-26 | 103 days | $185,000 Sold for $151,000 |
| 2500 PARKVIEW DR 2315 | 2 / 2 | 1,280 sq.ft. | 2026-01-28 | 2026-05-22 | 81 days | $374,900 Sold for $345,000 |
| 500 Three Islands Blvd 402 | 1 / 1 | 828 sq.ft. | 2026-01-04 | 2026-05-20 | 113 days | $230,000 Sold for $210,000 |
| 500 Three Islands Blvd M24 | 2 / 2 | 1,040 sq.ft. | 2026-03-03 | 2026-05-13 | 35 days | $250,000 Sold for $232,000 |
| 600 Three Islands Blvd 920 | 1 / 1 | 1,000 sq.ft. | 2025-11-04 | 2026-05-11 | 129 days | $274,000 Sold for $263,000 |
| 500 Three Islands Blvd 1001 | 1 / 1 | 828 sq.ft. | 2025-09-05 | 2026-05-08 | 214 days | $199,000 Sold for $190,000 |
| 600 THREE ISLANDS BLVD 402 | 2 / 2 | 1,400 sq.ft. | 2025-11-14 | 2026-04-27 | 135 days | $250,000 Sold for $235,000 |
| 600 Three Islands Blvd 1016 | 1 / 1 | 1,000 sq.ft. | 2025-06-24 | 2026-04-17 | 265 days | $269,000 Sold for $240,000 |
| 600 Three Islands Blvd 1008 | 2 / 2 | 1,400 sq.ft. | 2026-01-08 | 2026-03-30 | 17 days | $250,000 Sold for $245,000 |
| 500 Three Islands 604 | 1 / 1 | 1,140 sq.ft. | 2025-12-20 | 2026-03-12 | 41 days | $259,999 Sold for $245,000 |
| 500 Three Islands Blvd 1201 | 1 / 1 | 828 sq.ft. | 2025-12-10 | 2026-03-02 | 51 days | $249,000 |
| 2500 Parkview Dr 1811 | 1 / 1 | 950 sq.ft. | 2025-11-25 | 2026-02-20 | 53 days | $219,000 Sold for $200,000 |
| 500 Three Islands Blvd 411 | 2 / 2 | 1,700 sq.ft. | 2025-02-14 | 2026-02-04 | 297 days | $270,000 Sold for $260,000 |
| 600 Three Islands Blvd 310 | 1 / 1 | 1,000 sq.ft. | 2025-11-10 | 2026-01-20 | 11 days | $200,000 |
| 600 Three Islands Blvd 1522 | 2 / 2 | 1,400 sq.ft. | 2025-10-27 | 2026-01-20 | 38 days | $247,500 Sold for $230,000 |
| 600 Three Islands Blvd 1021 | 2 / 2 | 1,400 sq.ft. | 2025-10-06 | 2026-01-16 | 72 days | $265,000 Sold for $260,000 |
| 500 Three Islands Blvd 309 | 2 / 2 | 1,400 sq.ft. | 2025-10-08 | 2026-01-01 | 54 days | $240,000 Sold for $238,000 |
| 500 Three Islands Blvd 102 | 1 / 1 | 828 sq.ft. | 2025-10-04 | 2025-12-30 | 72 days | $209,900 Sold for $195,000 |
| 500 Three Island Blvd 306 | 2 / 2 | 1,500 sq.ft. | 2025-02-06 | 2025-12-26 | 291 days | $249,500 |
| 500 Three Islands Blvd 504 | 1 / 1 | 828 sq.ft. | 2025-11-25 | 2025-12-19 | 0 days | $220,000 |
| 2500 Parkview Dr 1502 | 2 / 2 | 1,280 sq.ft. | 2025-07-07 | 2025-12-12 | 118 days | $265,000 Sold for $255,000 |
| 500 Three Islands Blvd 517 | 1 / 1 | 1,140 sq.ft. | 2025-09-10 | 2025-12-09 | 52 days | $259,900 Sold for $250,000 |
| 600 Three Islands Blvd 620 | 1 / 1 | 1,000 sq.ft. | 2025-06-09 | 2025-12-05 | 154 days | $200,000 Sold for $190,000 |
| 2500 Parkview Dr 312 | 2 / 2 | 1,280 sq.ft. | 2025-06-25 | 2025-12-01 | 144 days | $220,000 Sold for $205,000 |
| 2500 PARKVIEW DRIVE 1717 | 2 / 2 | 1,280 sq.ft. | 2025-06-11 | 2025-10-07 | 82 days | $269,000 Sold for $230,000 |
| 2500 Parkview 1802 | 2 / 2 | 1,280 sq.ft. | 2025-06-10 | 2025-08-28 | 36 days | $269,000 Sold for $220,000 |
| 600 Three Islands Blvd 116 | 1 / 1 | 1,000 sq.ft. | 2025-01-13 | 2025-08-18 | 186 days | $259,000 Sold for $249,000 |
| 600 Three Islands Blvd 703 | 2 / 2 | 1,400 sq.ft. | 2025-06-10 | 2025-08-01 | 26 days | $305,000 |
| 600 Three Islands Blvd 1513 | 1 / 1 | 1,000 sq.ft. | 2025-03-27 | 2025-07-31 | 92 days | $289,000 Sold for $260,000 |
| 600 Three Islands Blvd 1820 | 1 / 1 | 1,000 sq.ft. | 2025-02-11 | 2025-07-23 | 149 days | $249,900 Sold for $245,000 |
| 600 Three Islands Blvd 1105 | 2 / 2 | 1,400 sq.ft. | 2025-04-03 | 2025-07-21 | 103 days | $289,000 Sold for $280,000 |
| 2500 Parkview Dr 1704 | 1 / 1 | 950 sq.ft. | 2025-03-14 | 2025-06-20 | 24 days | $299,000 Sold for $285,000 |
| 500 Three Islands Blvd 116 | 1 / 1 | 828 sq.ft. | 2024-10-23 | 2025-06-06 | 198 days | $169,000 Sold for $161,000 |
| 600 THREE ISLANDS BLVD 219 | 2 / 2 | 1,400 sq.ft. | 2024-05-28 | 2025-06-06 | 338 days | $230,000 Sold for $220,000 |
| 500 Three Islands Blvd 504 | 1 / 1 | 828 sq.ft. | 2025-02-03 | 2025-05-20 | 74 days | $229,000 Sold for $225,000 |
| 2500 Parkview Dr 1915 | 2 / 2 | 1,280 sq.ft. | 2025-03-04 | 2025-05-18 | 51 days | $315,000 Sold for $300,000 |
| 2500 Parkview Dr 410 | 2 / 2 | 1,580 sq.ft. | 2024-10-26 | 2025-05-12 | 156 days | $349,000 Sold for $300,000 |
| 500 Three Islands Blvd M22 | 1 / 1 | 1,140 sq.ft. | 2024-07-25 | 2025-04-29 | 219 days | $199,000 Sold for $185,000 |
| 600 Three Islands Blvd 101 | 1 / 1 | 1,000 sq.ft. | 2024-11-12 | 2025-04-21 | 147 days | $199,000 Sold for $175,000 |
| 600 Three Islands Blvd 1521 | 2 / 2 | 1,400 sq.ft. | 2024-02-28 | 2025-04-04 | 357 days | $350,000 Sold for $340,000 |
| 2500 Parkview Dr 821 | 2 / 2 | 1,580 sq.ft. | 2024-11-06 | 2025-03-07 | 86 days | $325,000 Sold for $280,000 |
| 600 Three Islands Blvd 1602 | 3 / 2 | 1,400 sq.ft. | 2025-01-14 | 2025-03-06 | 27 days | $455,000 Sold for $415,000 |
| 600 Three Islands Blvd 901 | 1 / 1 | 1,000 sq.ft. | 2024-12-15 | 2025-03-06 | 44 days | $199,000 Sold for $190,000 |
| 600 Three Islands Blvd 1615 | 2 / 2 | 1,400 sq.ft. | 2024-10-30 | 2025-03-05 | 51 days | $360,000 Sold for $295,000 |
| 500 Three Islands Blvd 512 | 2 / 2 | 1,450 sq.ft. | 2024-04-23 | 2025-02-27 | 290 days | $299,000 Sold for $275,000 |
| 600 Three Islands Blvd 414 | 1 / 1 | 1,000 sq.ft. | 2024-10-22 | 2025-01-31 | 77 days | $244,900 Sold for $220,000 |
| 600 Three island BLVD 816 | 1 / 1 | 1,000 sq.ft. | 2024-06-29 | 2025-01-30 | 201 days | $240,000 Sold for $230,000 |
| 500 Three Islands Blvd 127 | 2 / 2 | 1,400 sq.ft. | 2024-12-10 | 2025-01-15 | 5 days | $339,000 Sold for $345,000 |
| 600 Three Islands Blvd 521 | 2 / 2 | 1,400 sq.ft. | 2024-07-08 | 2025-01-14 | 160 days | $429,000 Sold for $420,000 |
| 500 Three Islands Blvd 118 | 3 / 2 | 1,780 sq.ft. | 2024-06-25 | 2025-01-07 | 161 days | $559,000 Sold for $527,500 |
| 600 Three Islands Blvd 1009 | 1 / 1 | 1,000 sq.ft. | 2024-05-31 | 2024-12-16 | 151 days | $299,000 Sold for $275,000 |
| 2500 Parkview Dr 1212 | 2 / 2 | 1,580 sq.ft. | 2024-11-19 | 2024-12-13 | 3 days | $495,000 Sold for $455,000 |
| 600 Three Islands Blvd 1621 | 2 / 2 | 1,400 sq.ft. | 2024-05-08 | 2024-12-03 | 208 days | $349,900 Sold for $335,000 |
| 500 Three Islands Blvd 809 | 2 / 2 | 1,400 sq.ft. | 2024-07-09 | 2024-11-25 | 97 days | $282,000 Sold for $270,000 |
| 600 Three Islands 813 | 1 / 2 | 1,140 sq.ft. | 2024-07-31 | 2024-11-01 | 65 days | $299,000 Sold for $260,000 |
| 2500 Parkview 2405 | 2 / 2 | 1,280 sq.ft. | 2024-05-06 | 2024-10-18 | 140 days | $348,000 Sold for $310,000 |
| 600 Three Islands Blvd 1708 | 2 / 2 | 1,400 sq.ft. | 2024-07-11 | 2024-10-08 | 33 days | $349,900 Sold for $319,500 |
| 2500 Parkview Dr 310 | 2 / 2 | 1,580 sq.ft. | 2024-02-27 | 2024-10-02 | 176 days | $359,000 Sold for $350,000 |
| 600 Three Islands 1805 | 2 / 2 | 1,400 sq.ft. | 2024-01-21 | 2024-09-06 | 194 days | $349,950 Sold for $350,000 |
| 2500 Parkview Dr 2307 | 2 / 2 | 1,280 sq.ft. | 2024-04-25 | 2024-08-01 | 64 days | $310,000 |
| 600 Three Islands Blvd 419 | 2 / 2 | 1,400 sq.ft. | 2023-12-11 | 2024-08-01 | 196 days | $359,900 Sold for $330,000 |
| 2500 Parkview Dr 1511 | 1 / 1 | 950 sq.ft. | 2023-12-05 | 2024-07-16 | 209 days | $320,000 Sold for $315,000 |
| 2500 Parkview Dr 503 | 1 / 1 | 950 sq.ft. | 2024-04-09 | 2024-07-02 | 35 days | $319,000 Sold for $310,000 |
| 2500 PARKVIEW DR 412 | 2 / 2 | 1,280 sq.ft. | 2023-12-27 | 2024-07-02 | 148 days | $340,000 Sold for $320,000 |
| 600 Three Islands Blvd 214 | 1 / 1 | 1,000 sq.ft. | 2024-02-07 | 2024-06-20 | 101 days | $309,000 Sold for $302,000 |
| 2500 Parkview Dr 2518 | 2 / 2 | 1,280 sq.ft. | 2024-01-19 | 2024-06-18 | 130 days | $420,000 Sold for $410,000 |
| 2500 Parkview Dr 1616 | 2 / 2 | 1,280 sq.ft. | 2023-09-19 | 2024-06-16 | 224 days | $428,000 Sold for $395,000 |
| 500 Three Islands Blvd 119 | 1 / 1 | 828 sq.ft. | 2023-11-30 | 2024-05-31 | 95 days | $249,000 Sold for $240,000 |
| 2500 Parkview Dr 1011 | 1 / 1 | 950 sq.ft. | 2024-03-14 | 2024-05-20 | 30 days | $309,000 Sold for $275,000 |
| 600 Three Islands Blvd 1719 | 2 / 2 | 1,400 sq.ft. | 2023-10-17 | 2024-05-20 | 160 days | $463,000 Sold for $455,000 |
| 2500 Parkview Dr 1110 | 1 / 1 | 950 sq.ft. | 2024-02-01 | 2024-04-30 | 64 days | $320,000 Sold for $270,000 |
| 2500 Parkview Dr 1610 | 1 / 1 | 950 sq.ft. | 2024-01-02 | 2024-04-23 | 63 days | $310,000 Sold for $280,000 |
| 2500 Parkview Dr 1112 | 2 / 2 | 1,580 sq.ft. | 2024-01-03 | 2024-04-15 | 75 days | $499,000 Sold for $490,000 |
| 2500 Parkview Dr 820 | 2 / 2 | 1,280 sq.ft. | 2023-08-14 | 2024-04-10 | 214 days | $319,000 Sold for $282,500 |
| 2500 PARKVIEW DR 2320 | 2 / 2 | 1,280 sq.ft. | 2024-01-23 | 2024-04-01 | 58 days | $399,000 Sold for $370,000 |
| 600 Three Islands Blvd 1214 | 1 / 1 | 1,000 sq.ft. | 2024-01-02 | 2024-03-28 | 46 days | $345,000 Sold for $325,000 |
| 600 Three Islands Blvd 1718 | 1 / 1 | 1,000 sq.ft. | 2023-09-27 | 2024-03-26 | 140 days | $300,000 Sold for $280,000 |
| 2500 PARKVIEW DRIVE 2318 | 2 / 2 | 1,280 sq.ft. | 2023-11-27 | 2024-03-22 | 74 days | $369,000 Sold for $350,000 |
| 500 Three Islands Blvd 627 | 2 / 2 | 1,400 sq.ft. | 2023-12-01 | 2024-03-19 | 23 days | $330,000 Sold for $320,000 |
| 2500 Parkview Dr 515 | 2 / 2 | 1,280 sq.ft. | 2023-11-06 | 2024-03-07 | 114 days | $315,000 Sold for $280,000 |
| 500 Three Islands Blvd 310 | 1 / 2 | 1,400 sq.ft. | 2024-01-16 | 2024-02-28 | 24 days | $338,000 Sold for $330,000 |
| 600 Three Islands 1204 | 2 / 2 | 1,400 sq.ft. | 2023-11-13 | 2024-02-05 | 61 days | $374,500 |
| 2500 Parkview 1515 | 2 / 2 | 1,230 sq.ft. | 2023-12-11 | 2024-02-01 | 5 days | $325,000 |
| 2500 Parkview Dr 1420 | 2 / 2 | 1,280 sq.ft. | 2023-08-16 | 2024-01-26 | 124 days | $315,000 Sold for $298,000 |
| 600 Three Islands Blvd 818 | 1 / 1 | 1,000 sq.ft. | 2023-03-12 | 2024-01-25 | 292 days | $335,000 Sold for $318,300 |
| 500 Three Islands Blvd 322 | 1 / 1 | 828 sq.ft. | 2023-11-08 | 2024-01-09 | 47 days | $250,000 Sold for $248,000 |
| 2500 Parkview Dr 510 | 1 / 1 | 950 sq.ft. | 2023-07-02 | 2023-11-22 | 116 days | $334,900 Sold for $322,000 |
| 600 Three Islands Blvd 1019 | 2 / 2 | 1,400 sq.ft. | 2023-09-21 | 2023-11-13 | 12 days | $399,900 Sold for $390,000 |
| 500 Three Islands Blvd 216 | 1 / 1 | 828 sq.ft. | 2023-09-13 | 2023-11-09 | 21 days | $260,000 Sold for $250,000 |
| 500 Three Islands 125 | 2 / 2 | 1,040 sq.ft. | 2023-07-18 | 2023-11-09 | 66 days | $319,900 Sold for $310,000 |
| 600 Three Islands Blvd 1821 | 2 / 2 | 1,400 sq.ft. | 2023-09-15 | 2023-11-01 | 24 days | $435,000 Sold for $410,000 |
| 2500 Parkview Dr 2509 | 1 / 1 | 950 sq.ft. | 2023-08-16 | 2023-11-01 | 15 days | $350,000 Sold for $340,000 |
| 600 Three Islands Blvd 1501 | 1 / 1 | 1,000 sq.ft. | 2023-08-02 | 2023-10-31 | 82 days | $349,700 Sold for $330,000 |
| 500 Three Islands Blvd 321 | 2 / 2 | 1,400 sq.ft. | 2023-06-01 | 2023-10-24 | 102 days | $399,000 Sold for $373,000 |
| 500 Three Islands Blvd 907 | 1 / 1 | 828 sq.ft. | 2023-07-22 | 2023-10-17 | 37 days | $260,000 Sold for $256,000 |
| 500 Three Islands 225 | 2 / 2 | 1,400 sq.ft. | 2023-06-29 | 2023-10-04 | 79 days | $339,000 Sold for $315,000 |
| 2500 Parkview Dr 1712 | 2 / 2 | 1,580 sq.ft. | 2023-06-11 | 2023-09-21 | 59 days | $410,000 Sold for $390,000 |
| 2500 PARKVIEW DR 1711 | 1 / 1 | 0 sq.ft. | 2023-02-01 | 2023-09-18 | 183 days | $290,000 Sold for $285,000 |
| 2500 Parkview Dr 1911 | 1 / 1 | 950 sq.ft. | 2023-06-29 | 2023-09-15 | 42 days | $335,000 Sold for $307,000 |
| 500 Three Islands Blvd 717 | 2 / 2 | 1,400 sq.ft. | 2023-03-27 | 2023-09-05 | 105 days | $397,000 |
| 500 Three Islands 401 | 1 / 1 | 828 sq.ft. | 2023-07-01 | 2023-08-23 | 16 days | $300,000 Sold for $290,000 |
| 600 Three Islands Blvd 514 | 1 / 1 | 1,000 sq.ft. | 2023-02-13 | 2023-08-18 | 159 days | $300,000 Sold for $285,000 |
| 600 Three Islands Blvd 208 | 2 / 2 | 1,400 sq.ft. | 2023-04-01 | 2023-08-09 | 64 days | $335,000 Sold for $325,000 |
| 2500 Parkview Dr 1705 | 2 / 2 | 1,280 sq.ft. | 2023-05-16 | 2023-08-07 | 56 days | $385,000 Sold for $360,000 |
| 2500 Parkview 1714C | 2 / 2 | 1,580 sq.ft. | 2022-11-25 | 2023-07-20 | 193 days | $350,000 |
| 600 Three Islands Blvd 104 | 2 / 2 | 1,400 sq.ft. | 2023-01-31 | 2023-07-18 | 121 days | $307,000 Sold for $290,000 |
| 2500 Parkview 1212 | 2 / 2 | 1,580 sq.ft. | 2023-03-14 | 2023-07-17 | 83 days | $455,000 Sold for $435,000 |
| 500 Three Islands Blvd 803 | 2 / 2 | 1,400 sq.ft. | 2023-04-28 | 2023-07-12 | 70 days | $429,000 Sold for $410,000 |
| 600 Three Islands Blvd 1520 | 1 / 1 | 1,000 sq.ft. | 2023-06-12 | 2023-07-06 | 7 days | $279,800 Sold for $270,000 |
| 600 Three Islands Blvd 705 | 2 / 2 | 1,400 sq.ft. | 2023-05-03 | 2023-07-06 | 43 days | $420,000 Sold for $360,000 |
| 2500 PARKVIEW DR. 418 | 2 / 2 | 1,580 sq.ft. | 2022-07-20 | 2023-06-30 | 330 days | $399,000 Sold for $359,000 |
| 500 Three Islands Blvd 1012 | 3 / 2 | 1,780 sq.ft. | 2023-02-21 | 2023-06-22 | 83 days | $519,900 Sold for $520,000 |
| 2500 PARKVIEW DR 1602 | 2 / 2 | 1,280 sq.ft. | 2023-04-24 | 2023-06-15 | 35 days | $449,000 Sold for $385,000 |
| 500 Three Islands Blvd 409 | 2 / 2 | 1,400 sq.ft. | 2022-08-23 | 2023-06-15 | 268 days | $390,000 Sold for $352,000 |
| 500 Three Islands Blvd L20 | 2 / 2 | 1,400 sq.ft. | 2023-01-10 | 2023-06-09 | 125 days | $329,000 Sold for $295,000 |
| 2500 Parkview Dr 311 | 2 / 2 | 1,280 sq.ft. | 2022-10-17 | 2023-06-09 | 193 days | $410,000 |
| 500 Three Islands 112 | 2 / 2 | 1,450 sq.ft. | 2022-07-08 | 2023-06-05 | 276 days | $329,000 Sold for $323,000 |
| 500 Three Islands Blvd 327 | 2 / 2 | 1,400 sq.ft. | 2023-01-27 | 2023-05-18 | 10 days | $340,000 |
| 2500 Parkview Dr 1415 | 2 / 2 | 1,280 sq.ft. | 2023-02-16 | 2023-05-16 | 67 days | $370,000 Sold for $325,000 |
| 500 Three Islands Blvd 1002 | 1 / 1 | 828 sq.ft. | 2023-04-04 | 2023-05-15 | 27 days | $259,000 Sold for $265,000 |
| 2500 Parkview Dr 1921 | 2 / 2 | 1,580 sq.ft. | 2023-03-11 | 2023-05-15 | 19 days | $449,000 Sold for $420,000 |
| 500 Three Islands Blvd 517 | 1 / 1 | 1,140 sq.ft. | 2023-03-27 | 2023-05-12 | 8 days | $330,000 |
| 600 Three Islands Blvd 1115 | 2 / 2 | 1,400 sq.ft. | 2022-12-26 | 2023-05-12 | 108 days | $350,000 Sold for $315,000 |
| 2500 Parkview Dr 2208 | 1 / 1 | 950 sq.ft. | 2023-03-18 | 2023-05-09 | 25 days | $299,500 Sold for $303,000 |
| 2500 Parkview Dr 1216 | 2 / 2 | 1,280 sq.ft. | 2023-01-09 | 2023-05-04 | 69 days | $430,000 Sold for $375,000 |
| 500 Three Islands Blvd 320 | 1 / 1 | 828 sq.ft. | 2023-02-01 | 2023-05-01 | 56 days | $299,995 Sold for $275,000 |
| 500 Three Islands Blvd 816 | 1 / 1 | 828 sq.ft. | 2022-11-26 | 2023-04-28 | 125 days | $270,000 Sold for $265,000 |
| 600 Three Islands Blvd 609 | 1 / 1 | 1,000 sq.ft. | 2023-03-13 | 2023-04-19 | 6 days | $310,000 Sold for $307,000 |
| 500 THREE ISLANDS 1005 | 2 / 2 | 1,450 sq.ft. | 2022-12-12 | 2023-04-10 | 90 days | $370,000 Sold for $355,000 |
| 2500 PARKVIEW DR 2016 | 2 / 2 | 1,280 sq.ft. | 2022-03-30 | 2023-04-10 | 343 days | $417,995 Sold for $385,000 |
| 500 Three Islands Blvd 607 | 1 / 1 | 828 sq.ft. | 2022-11-12 | 2023-04-07 | 111 days | $260,000 Sold for $235,000 |
| 500 Three Islands 901 | 1 / 1 | 828 sq.ft. | 2023-02-13 | 2023-04-06 | 28 days | $299,500 Sold for $255,000 |
| 600 Tree Island Blvd 505 | 2 / 2 | 1,400 sq.ft. | 2023-01-18 | 2023-03-30 | 47 days | $345,000 Sold for $335,000 |
| 2500 Parkview 619 | 2 / 2 | 1,280 sq.ft. | 2022-11-17 | 2023-03-28 | 102 days | $385,000 Sold for $360,000 |
| 2500 Parkview 2514-PH | 2 / 2 | 1,580 sq.ft. | 2022-09-04 | 2023-03-28 | 184 days | $379,000 Sold for $350,000 |
| 600 three Island Blvd 504 | 2 / 2 | 1,400 sq.ft. | 2022-09-22 | 2023-03-07 | 146 days | $316,000 Sold for $291,000 |
| 500 Three Islands 919 | 1 / 1 | 828 sq.ft. | 2022-09-21 | 2023-03-07 | 152 days | $320,000 Sold for $310,000 |
| 2500 Parkview Dr 1210 | 1 / 1 | 950 sq.ft. | 2022-05-21 | 2023-03-07 | 177 days | $349,995 Sold for $320,000 |
| 600 Three Islands Blvd 1509 | 1 / 1 | 1,000 sq.ft. | 2022-11-21 | 2023-03-03 | 83 days | $270,000 Sold for $265,000 |
| 2500 Parkview Dr 901 | 2 / 2 | 1,580 sq.ft. | 2022-11-06 | 2023-03-03 | 72 days | $509,000 Sold for $450,000 |
| 500 Three Islands Blvd 610 | 2 / 2 | 1,400 sq.ft. | 2022-11-12 | 2023-03-01 | 86 days | $320,000 Sold for $299,000 |
| 600 Three Islands Blvd 1702 | 2 / 2 | 1,400 sq.ft. | 2023-02-24 | 2023-02-24 | 0 days | $430,000 Sold for $390,000 |
| 2500 Parkview Dr 904 | 1 / 1 | 950 sq.ft. | 2022-07-08 | 2023-02-17 | 206 days | $299,000 Sold for $193,500 |
| 500 Three Islands Blvd 904 NEW | 1 / 1 | 828 sq.ft. | 2022-12-08 | 2023-02-13 | 38 days | $310,000 Sold for $315,000 |
| 2500 Parkview 1214 | 2 / 2 | 1,580 sq.ft. | 2022-10-11 | 2023-01-30 | 58 days | $425,000 Sold for $405,000 |
| 2500 Parkview 2014 | 2 / 2 | 1,580 sq.ft. | 2022-10-18 | 2023-01-27 | 90 days | $419,000 Sold for $400,000 |
| 500 Three Islands Blvd 505 | 2 / 2 | 1,450 sq.ft. | 2022-12-28 | 2023-01-23 | 7 days | $425,000 Sold for $410,000 |
| 600 Three Islands Blvd 1108 | 2 / 2 | 1,400 sq.ft. | 2022-09-12 | 2023-01-19 | 102 days | $385,000 Sold for $370,000 |
| 600 Three Islands Blvd 1118 NEW | 1 / 1 | 0 sq.ft. | 2022-12-13 | 2023-01-18 | 8 days | $230,000 Sold for $215,000 |
| 600 Three Islands Blvd 318 | 1 / 1 | 1,000 sq.ft. | 2022-05-14 | 2023-01-13 | 234 days | $270,000 Sold for $248,000 |
| 2500 Parkview Dr 2319 | 2 / 2 | 1,280 sq.ft. | 2021-12-13 | 2022-12-27 | 303 days | $409,000 Sold for $395,000 |
| 600 Three Islands Blvd 1116 | 1 / 1 | 1,000 sq.ft. | 2022-09-22 | 2022-12-22 | 58 days | $289,900 Sold for $284,500 |
| 2500 Parkview 812 | 2 / 2 | 1,580 sq.ft. | 2022-10-20 | 2022-12-21 | 21 days | $440,000 |
| 600 Three Islands Blvd 1821 | 2 / 2 | 1,400 sq.ft. | 2022-06-22 | 2022-12-16 | 107 days | $375,000 Sold for $340,000 |
| 600 Three Islands 1207 | 2 / 2 | 1,400 sq.ft. | 2022-10-19 | 2022-11-18 | 20 days | $320,000 Sold for $321,000 |
| 500 Three Islands Blvd 109 | 2 / 2 | 1,400 sq.ft. | 2022-09-10 | 2022-10-30 | 24 days | $400,000 Sold for $385,000 |
| 600 Three Islands 116 | 1 / 1 | 1,000 sq.ft. | 2022-09-15 | 2022-10-26 | 6 days | $255,000 Sold for $260,000 |
| 2500 PARKVIEW DR 1709 VIRTUAL | 1 / 1 | 950 sq.ft. | 2022-05-14 | 2022-10-25 | 142 days | $325,000 Sold for $319,000 |
| 600 Three Islands Blvd 904 NEW | 2 / 2 | 1,400 sq.ft. | 2022-07-04 | 2022-10-21 | 83 days | $359,000 Sold for $335,000 |
| 2500 PARKVIEW DR 1503 | 1 / 1 | 950 sq.ft. | 2022-07-10 | 2022-10-18 | 88 days | $299,000 Sold for $280,000 |
| 600 Three Islands Blvd 1122 | 2 / 2 | 1,400 sq.ft. | 2022-08-25 | 2022-10-13 | 12 days | $399,000 Sold for $400,000 |
